Auto TPMS diagnostic service tool MaxiSys MS906TS,MaxiTPMS TS401,TS501,TS601,MaxiTPMS PAD,Foxwell NT1001 TPMS trigger Tool Technical Service.
Showing posts with label Autel TS501. Show all posts
Showing posts with label Autel TS501. Show all posts
Thursday, March 15, 2018
Autel TPMS TS408 vs. TS508 vs. TS608 vs. TS501 vs. MS906TS
Autel MaxiTPMS diagnostic and service tools table comparison, including Autel TS408,TS508,TS608, TS401,TS501,TS601, TPMS PAD and MaxiSys MS906TS.
Wednesday, April 12, 2017
Which Verison of Autel MaxiTPMS TPMS Tool to buy?
Which version of Autel MaxiTPMS TPMS Tool to buy, TS401,TS501 or TS601?
| Content | TS101 | Autel S401 | Autel TS501 | Autel S601 |
| Activate TPMS sensor | √ | √ | √ | √ |
| Receive 315 MHZ, 433.92 Mhz | √ | √ | √ | √ |
| Battery | 9V alkaline battery | Built-in rechargeable Li-polymer battery | Built-in rechargeable Li-polymer battery | Built-in rechargeable Li-polymer battery |
| Decode sensor data | √ | √ | √ | |
| Provide visual and audible response | √ | √ | √ | |
| Read sensor data | √ | √ | √ | |
| Check key fob transmissions | √ | √ | √ | |
| Save up to 5 TPMS records | √ | √ | √ | |
| Program Vehicle ECU | √ | √ | ||
| Read sensor IDs from vehicle ECU | √ | √ | ||
| Read/clear codes of TPM system | √ | √ | ||
| Reset TPMS malfunction light | √ | √ | ||
| On-screen code definitions | √ | √ | ||
| Display the replacement part number | √ | √ | ||
| Read TPMS live data | √ | |||
| Perform function/actuation tests | √ | |||
| Retrieve TPMS ECU information | √ | |||
| Support global OBDII diagnostics | √ | |||
| Single-tire-programming | √ | |||
| Multilingual-support | √ | √ | √ | |
| 1-year-free-upgrade | √ | √ | √ | √ |
Subscribe to:
Posts (Atom)
